Community Leaderboards
Top performers across all Full Force Sim events (imported from RRR servers).
Win % and Raw Pace tables show active drivers only (raced within the last 365 days).
Drivers
Top 10 · Race ELO
Skill| # | Driver | ELO | Races |
|---|---|---|---|
| 1 | Matteo | 1789 | 10 |
| 2 | Sooth | 1717 | 23 |
| 3 | CTRL幻 | Ghost | 1715 | 6 |
| 4 | Bread | 1702 | 15 |
| 5 | Proliminator | 1698 | 8 |
| 6 | 19Nik96Bro | 1685 | 13 |
| 7 | Rantottkrumpli | 1662 | 4 |
| 8 | Willem Jeurissen | 1655 | 10 |
| 9 | Tommy Tsunami | 1654 | 4 |
| 10 | Manuel De Samaniego | 1652 | 2 |
Top 10 · Safety Rating
Clean| # | Driver | SR | Inc/km |
|---|---|---|---|
| 1 | Tommy Tsunami | 2.72 | 0.014 |
| 2 | Attila Janovszki | 2.62 | 0.000 |
| 3 | Jimmy R | 2.60 | 0.024 |
| 4 | bmw enjoyer | 2.59 | 0.025 |
| 5 | Kilian | 2.59 | 0.000 |
| 6 | bluwolf29 | 2.58 | 0.024 |
| 7 | Sam Zero | 2.58 | 0.000 |
| 8 | Nozenco | 2.56 | 0.010 |
| 9 | chromeg | 2.55 | 0.033 |
| 10 | T Monteiro | 2.55 | 0.023 |
Top 10 · Consistency
Lowest Std Dev| # | Driver | Std Dev | Races |
|---|---|---|---|
| 1 | GoldenToucan | ±3.98 | 10 |
| 2 | H Y P E R | ±4.09 | 13 |
| 3 | BeerCan | ±4.87 | 13 |
| 4 | whereskyoda | ±6.61 | 11 |
| 5 | Sooth | ±7.69 | 23 |
| 6 | hori | ±9.54 | 27 |
| 7 | Qhuiks | ±9.71 | 10 |
| 8 | Khalil | ±11.15 | 13 |
| 9 | DumpyLukeus | ±11.24 | 26 |
| 10 | SuperMarket | ±12.05 | 10 |
Winning & Pace
Top 10 · Win Percentage
Win %| # | Driver | Win % | Wins | Races |
|---|---|---|---|---|
| 1 | Matteo | 100.0% | 10 | 10 |
| 2 | 19Nik96Bro | 30.8% | 4 | 13 |
| 3 | nyaz | 30.8% | 4 | 13 |
| 4 | Sooth | 30.4% | 7 | 23 |
| 5 | Khalil | 15.4% | 2 | 13 |
| 6 | BeerCan | 15.4% | 2 | 13 |
| 7 | Kuranoni | 14.3% | 2 | 14 |
| 8 | SuperMarket | 10.0% | 1 | 10 |
| 9 | Bread | 6.7% | 1 | 15 |
Top 10 · Raw Pace
PB vs Global Best| # | Driver | Avg Gap | PB Combos |
|---|---|---|---|
| 1 | Rantottkrumpli | +0.00% | 4 |
| 2 | Yaddad | +0.00% | 4 |
| 3 | CTRL幻 | Ghost | +0.00% | 3 |
| 4 | Tommy Tsunami | +0.13% | 3 |
| 5 | Matteo | +0.16% | 3 |
| 6 | Sooth | +0.29% | 13 |
| 7 | Khalil | +0.31% | 6 |
| 8 | Bread | +0.39% | 10 |
| 9 | Tony_BlackBerry | +0.58% | 5 |
| 10 | nyaz | +0.71% | 6 |
Based on TrackVariantPersonalBest: average % gap to the all-time best lap
for each track+car combo where this driver has a PB (min 3 combos required).
GT3 cars are grouped together as a single class per track.
Tracks
Top 10 · Most Used Tracks
Events| # | Track | Events |
|---|---|---|
| 1 | Spa (spa) | 7321 |
| 2 | Monza (monza) | 6446 |
| 3 | Ks Vallelunga (ks_vallelunga) | 2686 |
| 4 | Imola (imola) | 1709 |
| 5 | Ks Nurburgring (ks_nurburgring) | 928 |
| 6 | Ks Laguna Seca (ks_laguna_seca) | 513 |
| 7 | Ks Silverstone (ks_silverstone) | 154 |
| 8 | Ks Red Bull Ring (ks_red_bull_ring) | 56 |
| 9 | Ks Nordschleife (ks_nordschleife) | 15 |
| 10 | Knockhill2017 (knockhill2017) | 8 |