Community Leaderboards

Top performers across all Full Force Sim events.
Win % and Raw Pace tables show active drivers only (raced within the last 365 days).
New to the stats? How ELO, Safety Rating & licences work

ELO is a skill rating based on how you finish relative to who you race - not just your position. Everyone starts at 1500; beat drivers rated above you and you gain more, lose to lower-rated drivers and you drop more. It is self-correcting, so over time it settles around your true level. How ELO works →

Safety Rating (SR) runs from 0.00 to 4.99 (4.99 is the maximum) and rewards clean racing. Contact with other cars is penalised the most; running off-track or hitting the environment counts for far less, and harder/faster hits hurt more than light taps. Crossing a whole number (1, 2, 3, 4) gives a small boost so you don't flip-flop between licence tiers.

Licence (Rookie → D → C → B → A) is earned by reaching both an ELO and an SR threshold, using whichever is higher of your league and public-lobby ratings.

League vs Public Lobby are two separate buckets: organised league events and the 24/7 open public servers are tracked independently, so you'll see a set of stats for each. Only drivers who complete at least one lap are counted, so anyone sitting in the pits doesn't affect the numbers.

Drivers

Top 10 · Race ELO

Skill
# Driver ELO Races
1 M. De Samaniego 1848 30
2 Matteo 1752 10
3 Sooth 1741 24
4 Ronan Carvalho 1705 16
5 DareN 1695 14
6 Slowboy22 1688 10
7 LucasAlex9802 1669 20
8 Proliminator 1664 8
9 19Nik96Bro 1661 14
10 Tommy Tsunami 1654 4

Top 10 · Safety Rating

Clean
# Driver SR Inc/km
1 M. De Samaniego 4.62 0.013
2 DeadlyD4N13L 3.72 0.025
3 Ronan Carvalho 2.96 0.027
4 Yuu Kanegawa 2.94 0.027
5 WooHooMan43 2.91 0.036
6 crmsmcollector 2.79 0.020
7 SpeedBump 2.72 0.045
8 CTRL幻 | Ghost 2.72 0.000
9 FrederickAmpsUp 2.66 0.018
10 IKÉA 2.65 0.026

Top 10 · Consistency

Lowest Std Dev
# Driver Std Dev Races
1 M. De Samaniego ±2.47 30
2 Ronan Carvalho ±2.68 16
3 DareN ±3.41 14
4 karlmage ±3.42 15
5 Tobal ±3.65 16
6 payso ±3.78 13
7 SpeedBump ±3.79 19
8 WooHooMan43 ±3.80 18
9 Hazabuan™ ±3.95 15
10 Yuu Kanegawa ±4.13 16

Winning & Pace

Top 10 · Win Percentage

Win %
# Driver Win % Wins Races
1 Matteo 100.0% 10 10
2 M. De Samaniego 86.7% 26 30
3 Braveheart 80.0% 8 10
4 Philip 44.4% 8 18
5 Ronan Carvalho 31.3% 5 16
6 nyaz 30.8% 4 13
7 Sooth 29.2% 7 24
8 19Nik96Bro 28.6% 4 14
9 PANDIČKA 23.5% 4 17
10 LucasAlex9802 20.0% 4 20

Top 10 · Raw Pace

PB vs Global Best
# Driver Avg Gap PB Combos
1 chromeg +0.00% 4
2 M. De Samaniego +0.03% 13
3 Mat- +0.20% 4
4 LucasAlex9802 +0.31% 13
5 Barsi +0.42% 3
6 Dinca Andrei +0.47% 29
7 LowlifeShane781 +0.68% 4
8 John +0.75% 3
9 Invisiblef +0.82% 20
10 Subi Roland Székesfehérvárról +1.03% 3
Based on TrackVariantPersonalBest: average % gap to the all-time best lap for each track+car combo where this driver has a PB (min 3 combos required). GT3 cars are grouped together as a single class per track.

Tracks

Top 10 · Most Used Tracks

Events
# Track Events
1 Spa (spa) 17174
2 Monza (monza) 13912
3 Ks Vallelunga (ks_vallelunga) 4739
4 Imola (imola) 2263
5 Ks Zandvoort (ks_zandvoort) 1085
6 Ks Nurburgring (ks_nurburgring) 976
7 Ks Laguna Seca (ks_laguna_seca) 777
8 Ks Silverstone (ks_silverstone) 169
9 Ks Red Bull Ring (ks_red_bull_ring) 105
10 Bathurst (Mount Panorama) (rt_bathurst) 83

Public Lobby Rankings

Rankings from the Full Force Sim 24/7 open public lobby servers — a separate rating system from the league championships. 81217 drivers ranked.

Drivers

Top 10 · Public ELO

Skill
#DriverELORaces
1 MozzieSam 2343 421
2 BuzlEclair⚡⚡ 2325 544
3 ChevChillos 2275 439
4 MR 2144 124
5 Brooks 2136 525
6 Cristiano D'Aquino 2122 288
7 Sami Niemi 2119 175
8 bvcovia 2116 277
9 Plainsy 2113 259
10 Invisiblef 2099 276

Top 10 · Safety Rating

Clean
#DriverSRInc/km
1 HH OK 475 4.99 0.409
2 crash champ 4.99 0.346
3 Gunf 4.99 0.375
4 Sooth 4.99 0.227
5 Gaetano 4.99 0.410
6 GuMmyCoco 4.99 0.364
7 SaYa 4.99 0.377
8 Vern7 4.99 0.426
9 L00t1ngCh1ck3n 4.99 0.345
10 Maria Hollweck 4.99 0.248

Top 10 · Win Percentage

Win %
#DriverWin %WinsRaces
1 Kukufairy 76.9% 10 13
2 Sd_Simon36 70.0% 7 10
3 MozzieSam 69.1% 291 421
4 Sim.Drive 66.7% 8 12
5 Zharko A 62.5% 10 16
6 Uncle Drew 61.5% 8 13
7 Zenkrayos 60.7% 17 28
8 Berqer 60.7% 17 28
9 coda76 60.0% 6 10
10 Matteo Costanzo 59.3% 16 27

Activity

Top 10 · Most Wins

Wins
#DriverWinsRaces
1 shewa 395 746
2 Sooth 347 854
3 crash champ 343 1975
4 Gęś Edward 295 700
5 BuzlEclair⚡⚡ 294 544
6 MozzieSam 291 421
7 Heinz Vanderhoydonck 284 502
8 HH OK 475 263 3757
9 ChevChillos 247 439
10 Franco.Inzillo 233 666

Top 10 · Most Races

Volume
#DriverRacesWins
1 HH OK 475 3757 263
2 crash champ 1975 343
3 Gunf 1318 187
4 Sooth 854 347
5 GuMmyCoco 847 37
6 LEFT LN 761 213
7 shewa 746 395
8 Gaetano 737 73
9 ⭕️ S VAN VEELEN ⭕️ 735 48
10 Gęś Edward 700 295