Community Leaderboards
New to the stats? How ELO, Safety Rating & licences work
ELO is a skill rating based on how you finish relative to who you race - not just your position. Everyone starts at 1500; beat drivers rated above you and you gain more, lose to lower-rated drivers and you drop more. It is self-correcting, so over time it settles around your true level. How ELO works →
Safety Rating (SR) runs from 0.00 to 4.99 (4.99 is the maximum) and rewards clean racing. Contact with other cars is penalised the most; running off-track or hitting the environment counts for far less, and harder/faster hits hurt more than light taps. Crossing a whole number (1, 2, 3, 4) gives a small boost so you don't flip-flop between licence tiers.
Licence (Rookie → D → C → B → A) is earned by reaching both an ELO and an SR threshold, using whichever is higher of your league and public-lobby ratings.
League vs Public Lobby are two separate buckets: organised league events and the 24/7 open public servers are tracked independently, so you'll see a set of stats for each. Only drivers who complete at least one lap are counted, so anyone sitting in the pits doesn't affect the numbers.
Drivers
Top 10 · Race ELO
Skill| # | Driver | ELO | Races |
|---|---|---|---|
| 1 | Matteo | 1752 | 10 |
| 2 | Sooth | 1741 | 24 |
| 3 | M. De Samaniego | 1728 | 11 |
| 4 | Slowboy22 | 1688 | 10 |
| 5 | Proliminator | 1664 | 8 |
| 6 | 19Nik96Bro | 1661 | 14 |
| 7 | Tommy Tsunami | 1654 | 4 |
| 8 | bread | 1653 | 15 |
| 9 | Jimmy R | 1632 | 3 |
| 10 | Rantottkrumpli | 1624 | 10 |
Top 10 · Safety Rating
Clean| # | Driver | SR | Inc/km |
|---|---|---|---|
| 1 | M. De Samaniego | 2.85 | 0.023 |
| 2 | Rantottkrumpli | 2.77 | 0.034 |
| 3 | DeadlyD4N13L | 2.73 | 0.003 |
| 4 | CTRL幻 | Ghost | 2.72 | 0.000 |
| 5 | WooHooMan43 | 2.70 | 0.009 |
| 6 | Barsi | 2.65 | 0.009 |
| 7 | Tommy Tsunami | 2.64 | 0.029 |
| 8 | Ronan Carvalho | 2.63 | 0.000 |
| 9 | FrederickAmpsUp | 2.62 | 0.000 |
| 10 | bmw enjoyer | 2.60 | 0.016 |
Top 10 · Consistency
Lowest Std Dev| # | Driver | Std Dev | Races |
|---|---|---|---|
| 1 | M. De Samaniego | ±3.01 | 11 |
| 2 | whereskyoda | ±4.72 | 22 |
| 3 | bmw enjoyer | ±4.76 | 11 |
| 4 | BeerCan | ±4.87 | 13 |
| 5 | H Y P E R | ±4.98 | 14 |
| 6 | Dinca Andrei | ±5.35 | 17 |
| 7 | PANDIČKA | ±6.80 | 17 |
| 8 | Sam Zero | ±7.54 | 10 |
| 9 | Sooth | ±7.60 | 24 |
| 10 | wobble | ±7.91 | 11 |
Winning & Pace
Top 10 · Win Percentage
Win %| # | Driver | Win % | Wins | Races |
|---|---|---|---|---|
| 1 | Matteo | 100.0% | 10 | 10 |
| 2 | Braveheart | 80.0% | 8 | 10 |
| 3 | M. De Samaniego | 63.6% | 7 | 11 |
| 4 | nyaz | 30.8% | 4 | 13 |
| 5 | Sooth | 29.2% | 7 | 24 |
| 6 | 19Nik96Bro | 28.6% | 4 | 14 |
| 7 | PANDIČKA | 23.5% | 4 | 17 |
| 8 | bmw enjoyer | 18.2% | 2 | 11 |
| 9 | BeerCan | 15.4% | 2 | 13 |
| 10 | Khalil | 15.4% | 2 | 13 |
Top 10 · Raw Pace
PB vs Global Best| # | Driver | Avg Gap | PB Combos |
|---|---|---|---|
| 1 | M. De Samaniego | +0.07% | 6 |
| 2 | Barsi | +0.42% | 3 |
| 3 | LucasAlex9802 | +0.54% | 3 |
| 4 | Dinca Andrei | +0.75% | 15 |
| 5 | John | +0.75% | 3 |
| 6 | Invisiblef | +0.82% | 17 |
| 7 | 🦜Tescos Toretto🦜 | +1.03% | 3 |
| 8 | ahs3n | +1.10% | 5 |
| 9 | PANDIČKA | +1.25% | 21 |
| 10 | Erickson | +1.30% | 4 |
Tracks
Top 10 · Most Used Tracks
Events| # | Track | Events |
|---|---|---|
| 1 | Spa (spa) | 13212 |
| 2 | Monza (monza) | 11174 |
| 3 | Ks Vallelunga (ks_vallelunga) | 4601 |
| 4 | Imola (imola) | 2263 |
| 5 | Ks Nurburgring (ks_nurburgring) | 976 |
| 6 | Ks Laguna Seca (ks_laguna_seca) | 697 |
| 7 | Ks Zandvoort (ks_zandvoort) | 510 |
| 8 | Ks Silverstone (ks_silverstone) | 169 |
| 9 | Ks Red Bull Ring (ks_red_bull_ring) | 102 |
| 10 | Rt Bathurst (rt_bathurst) | 67 |
Public Lobby Rankings
Drivers
Top 10 · Public ELO
Skill| # | Driver | ELO | Races |
|---|---|---|---|
| 1 | MozzieSam | 2347 | 311 |
| 2 | BuzlEclair⚡⚡ | 2144 | 396 |
| 3 | Brooks | 2115 | 517 |
| 4 | MR | 2114 | 91 |
| 5 | Plainsy | 2113 | 259 |
| 6 | Albert Oevering | 2110 | 207 |
| 7 | smi | 2101 | 163 |
| 8 | .SW.Boxman | 2079 | 212 |
| 9 | Invisiblef | 2074 | 216 |
| 10 | Sooth | 2072 | 668 |
Top 10 · Safety Rating
Clean| # | Driver | SR | Inc/km |
|---|---|---|---|
| 1 | crash champ | 4.99 | 0.404 |
| 2 | Gunf | 4.99 | 0.437 |
| 3 | Sooth | 4.99 | 0.250 |
| 4 | GuMmyCoco | 4.99 | 0.397 |
| 5 | SaYa | 4.99 | 0.410 |
| 6 | NJ4FTP2 VR | 4.99 | 0.256 |
| 7 | robnum25 | 4.99 | 0.436 |
| 8 | BuzlEclair⚡⚡ | 4.99 | 0.387 |
| 9 | shewa | 4.99 | 0.271 |
| 10 | SpeeDemon | 4.99 | 0.359 |
Top 10 · Win Percentage
Win %| # | Driver | Win % | Wins | Races |
|---|---|---|---|---|
| 1 | Kukufairy | 76.9% | 10 | 13 |
| 2 | Sd_Simon36 | 70.0% | 7 | 10 |
| 3 | Sim.Drive | 66.7% | 8 | 12 |
| 4 | MozzieSam | 66.2% | 206 | 311 |
| 5 | Zenkrayos | 64.0% | 16 | 25 |
| 6 | Zharko A | 62.5% | 10 | 16 |
| 7 | Berqer | 61.5% | 8 | 13 |
| 8 | Uncle Drew | 61.5% | 8 | 13 |
| 9 | Heinz Vanderhoydonck | 61.5% | 214 | 348 |
| 10 | Matteo Costanzo | 60.0% | 15 | 25 |
Activity
Top 10 · Most Wins
Wins| # | Driver | Wins | Races |
|---|---|---|---|
| 1 | shewa | 282 | 498 |
| 2 | Sooth | 277 | 668 |
| 3 | crash champ | 237 | 1314 |
| 4 | HH OK 475 | 215 | 2599 |
| 5 | Heinz Vanderhoydonck | 214 | 348 |
| 6 | MozzieSam | 206 | 311 |
| 7 | BuzlEclair⚡⚡ | 187 | 396 |
| 8 | Brooks | 175 | 517 |
| 9 | Franco.Inzillo | 169 | 407 |
| 10 | Joph | 156 | 291 |
Top 10 · Most Races
Volume| # | Driver | Races | Wins |
|---|---|---|---|
| 1 | HH OK 475 | 2599 | 215 |
| 2 | crash champ | 1314 | 237 |
| 3 | GeoffH | 681 | 63 |
| 4 | Gunf | 673 | 101 |
| 5 | SHAUN VAN VEELEN | 670 | 48 |
| 6 | Sooth | 668 | 277 |
| 7 | GuMmyCoco | 659 | 27 |
| 8 | Gaetano | 616 | 61 |
| 9 | sigmaboiiiii | 590 | 7 |
| 10 | Igruha | 585 | 97 |