Imola
Track ID: imola
Variants: 2 · Total results across all layouts: 1
Imola – Imola
- Run
- imola
- Length (m)
- -
- Width (m)
- -
- Pitboxes
- -
GT3 – Top 10 (combined)
| # | Racer | Car | Best lap |
|---|---|---|---|
| 1 | Joshua Malynn | BMW Z4 GT3 | 1:42.698 |
| 2 | Noah Mulvey | BMW Z4 GT3 | 1:42.766 |
| 3 | Domenko85 | BMW Z4 GT3 | 1:42.806 |
| 4 | VRekt | BMW Z4 GT3 | 1:43.016 |
| 5 | Yankijs | BMW Z4 GT3 | 1:43.298 |
| 6 | Nicolò | BMW Z4 GT3 | 1:43.322 |
| 7 | Juan Battin | BMW Z4 GT3 | 1:43.414 |
| 8 | Mohammad Alsharawneh | BMW Z4 GT3 | 1:43.427 |
| 9 | Colapintooo | BMW Z4 GT3 | 1:43.518 |
| 10 | Juan | BMW Z4 GT3 | 1:43.537 |
Fastest laps by car
BMW M3 GT2
| # | Racer | Best lap |
|---|---|---|
| 1 | Juvenal Fumaca | 1:43.149 |
| 2 | Sundayrain | 1:43.773 |
| 3 | beux | 1:45.154 |
| 4 | KrabMaster | 1:45.709 |
| 5 | Pejbl Davids (CZE) VR | 1:45.943 |
| 6 | claudio stef | 1:45.949 |
| 7 | verspatten | 1:46.071 |
| 8 | Andrea Adamoli | 1:46.230 |
| 9 | Doudou | 1:46.294 |
| 10 | Danilo Di Domenico | 1:47.129 |
McLaren MP4-12C GT3
| # | Racer | Best lap |
|---|---|---|
| 1 | Wardaddy | 1:41.310 |
| 2 | Brutality | 1:43.319 |
| 3 | King Amba | 1:43.348 |
| 4 | Excite! | Joona | 1:43.361 |
| 5 | mario pellegrino | 1:43.394 |
| 6 | Amelia Phillips | 1:43.458 |
| 7 | Kawaghxst | _EIFEL_ | 1:43.497 |
| 8 | Sundayrain | 1:43.548 |
| 9 | Matteo Lonigro | 1:43.584 |
| 10 | Hranz_Fermann | 1:43.661 |
Mercedes SLS AMG GT3
| # | Racer | Best lap |
|---|---|---|
| 1 | Achim | 1:43.243 |
| 2 | HugeBigBeans | 1:44.106 |
| 3 | Paolo Gallenda | 1:44.193 |
| 4 | Sundayrain | 1:44.409 |
| 5 | Coupe Sport | 1:44.452 |
| 6 | Goronsan | 1:44.490 |
| 7 | Colapintooo | 1:44.534 |
| 8 | Kawaghxst | _EIFEL_ | 1:44.553 |
| 9 | ARES | 1:44.722 |
| 10 | Apex-Bully | 1:44.724 |
ferrari_458_gt2
| # | Racer | Best lap |
|---|---|---|
| 1 | ChevChillos | 1:42.775 |
| 2 | ZioFabri | 1:42.793 |
| 3 | Bullfrog | 1:42.837 |
| 4 | David Salinas | 1:42.988 |
| 5 | .K.sTyLe. fabinhO | 1:43.020 |
| 6 | Puk | 1:43.099 |
| 7 | mo4 | 1:43.150 |
| 8 | FurliGringoes | 1:43.174 |
| 9 | RUSSIA | 1:43.177 |
| 10 | Chicane | 1:43.200 |
Races on this layout
No results stored for this layout yet.
Imola – Imola Osrw
- Run
- imola_osrw
- Length (m)
- -
- Width (m)
- -
- Pitboxes
- -
Fastest laps by car
ACF GT3 - Nissan GT-R GT3 2018
| # | Racer | Best lap |
|---|---|---|
| 1 | Tony Blackberry | 1:45.081 |
| 2 | Nathan | 1:45.202 |
acf_aston_martin_vantage_gt3
bm_amg_evo_gt3_2020
| # | Racer | Best lap |
|---|---|---|
| 1 | Subi Roland Székesfehérvárról | 1:44.712 |
| 2 | Broken Game | 1:47.110 |
corvette_z06_gt3r
| # | Racer | Best lap |
|---|---|---|
| 1 | Johnson | 1:44.400 |
ford_mustang_gt3
| # | Racer | Best lap |
|---|---|---|
| 1 | Nuter_Buster | 1:45.278 |
| 2 | Manmach1ne | 1:54.135 |
fsr_audi_lms_evo_ii_gt3
| # | Racer | Best lap |
|---|---|---|
| 1 | Little Raccoon | 1:43.669 |
| 2 | hori | 1:44.933 |
ks_bmw_m4_gt3
| # | Racer | Best lap |
|---|---|---|
| 1 | M. Albanese | 1:43.577 |
| 2 | Tag | 1:43.702 |
ks_ferrari_296_gt3
| # | Racer | Best lap |
|---|---|---|
| 1 | Rantottkrumpli | 1:43.380 |
| 2 | Gerco | 1:44.484 |
mclaren_720s_gt3_evo_endurance
ng_lexus_rcf_gt3
| # | Racer | Best lap |
|---|---|---|
| 1 | _Bread__ | 1:42.460 |
| 2 | 19Nik96Bro | 1:43.963 |
porsche_992_gt3_r
| # | Racer | Best lap |
|---|---|---|
| 1 | CTRL | Yaddad | 1:44.015 |
| 2 | _N-A_ 不死 | 1:44.489 |
Races on this layout
| Date | Event / Result | Drivers | View |
|---|---|---|---|
| 31.05.2026 19:29 | Imola, Italy | 23 | View result → |