Bathurst (Mount Panorama)
Track ID: rt_bathurst
Variants: 2 · Total results across all layouts: 6
Bathurst (Mount Panorama)
- Run
- Circuit
- Length (m)
- 6213
- Width (m)
- 11m
- Pitboxes
- 36
Fastest laps by car
No lap records stored for this layout yet.
Races on this layout
No results stored for this layout yet.
Rt Bathurst – Rt Bathurst
- Run
- rt_bathurst
- Length (m)
- -
- Width (m)
- -
- Pitboxes
- -
TCR – Top 10 (combined)
| # | Racer | Car | Best lap |
|---|---|---|---|
| 1 | theraxo | Cupra Leon Competición 2024 | 2:13.431 |
| 2 | Ruivo | Cupra Leon Competición 2024 | 2:13.881 |
| 3 | Ruivo | Hyundai Elantra N TCR 2024 | 2:13.943 |
| 4 | TSR | Biszkoptowiec | Hyundai Elantra N TCR 2024 | 2:14.942 |
| 5 | Ruivo | Audi RS3 LMS 2024 | 2:14.989 |
| 6 | Potato | Audi RS3 LMS 2024 | 2:16.211 |
| 7 | fabiiizq78_ | Hyundai Elantra N TCR 2024 | 2:16.387 |
| 8 | Dario Rodriguez | Audi RS3 LMS 2024 | 2:16.453 |
| 9 | Zax | Cupra Leon Competición 2024 | 2:16.453 |
| 10 | Ruslan Kadzokov | Hyundai Elantra N TCR 2024 | 2:16.464 |
Fastest laps by car
ACF GT3 - Honda NSX GT3 EVO 2019
| # | Racer | Best lap |
|---|---|---|
| 1 | Matteo | 2:01.948 |
| 2 | Rantottkrumpli | 2:03.267 |
| 3 | Gerco | 2:04.470 |
Abarth 500 EsseEsse
| # | Racer | Best lap |
|---|---|---|
| 1 | YEET asseto | 2:19.300 |
Alpine A110 GT4
| # | Racer | Best lap |
|---|---|---|
| 1 | chromeg | 2:11.366 |
| 2 | Xionis | 2:13.995 |
| 3 | Damii | 2:14.211 |
| 4 | kyoda | 2:14.754 |
| 5 | Clush1 | 2:18.536 |
| 6 | Nuno Rodrigues | 2:21.332 |
Audi R8 LMS GT4
| # | Racer | Best lap |
|---|---|---|
| 1 | Kri | 2:20.930 |
| 2 | Tamzarian42 | 2:20.986 |
BMW M4 GT4 G82
| # | Racer | Best lap |
|---|---|---|
| 1 | LucasAlex9802 | 2:12.541 |
| 2 | Akremius | 2:15.030 |
| 3 | ElBlacko | 2:16.473 |
| 4 | io di Voglio | 2:16.947 |
| 5 | B2J | 2:18.703 |
McLaren 570S GT4
| # | Racer | Best lap |
|---|---|---|
| 1 | Invisiblef | 2:12.002 |
| 2 | J. Carey | 2:13.712 |
| 3 | Ceo Quarantotto | 2:16.278 |
| 4 | Jonathan Elnachar | 2:20.448 |
Mercedes AMG GT4 EVO
Toyota Supra GT4
acf_aston_martin_vantage_gt3
| # | Racer | Best lap |
|---|---|---|
| 1 | joacot04 | 2:03.333 |
bg_mercedes_amg_gt_black_series_sc
| # | Racer | Best lap |
|---|---|---|
| 1 | Lia Chantereine | 2:16.088 |
fsr_audi_lms_evo_ii_gt3
| # | Racer | Best lap |
|---|---|---|
| 1 | TORO | 2:02.800 |
| 2 | The Monkey | 2:04.035 |
| 3 | Zero | 2:04.440 |
| 4 | Proliminator | 2:04.518 |
| 5 | OtherworldlyStrangeR | 2:05.125 |
gt4_porsche_cayman_718
| # | Racer | Best lap |
|---|---|---|
| 1 | Mat- | 2:17.200 |
| 2 | LuuGoat Army | 2:17.481 |
| 3 | dina | 2:22.043 |
gue_toyota_s-fr_cup
| # | Racer | Best lap |
|---|---|---|
| 1 | M Yang | 2:14.135 |
| 2 | PANDIČKA | 2:15.256 |
| 3 | Sam Zero | 2:15.592 |
| 4 | LucasAlex9802 | 2:15.756 |
| 5 | Alves | 2:15.989 |
| 6 | whereskyoda | 2:16.274 |
| 7 | MrRalphMan | 2:16.318 |
| 8 | Nuter_Buster | 2:16.513 |
| 9 | Xionis | 2:17.363 |
| 10 | Tobal | 2:18.297 |
ks_bmw_m4_gt3
| # | Racer | Best lap |
|---|---|---|
| 1 | vwspider | 2:04.020 |
| 2 | Tag | 2:04.079 |
| 3 | Nuter_Buster | 2:04.992 |
| 4 | ISU | 2:07.194 |
| 5 | Manmach1ne | 2:07.465 |
| 6 | hori | 2:08.876 |
| 7 | Bruno Chiesa | 2:10.937 |
| 8 | Thomas Manauté | 2:12.749 |
ks_ferrari_296_gt3
| # | Racer | Best lap |
|---|---|---|
| 1 | 8X_sniper_X8 | 2:02.148 |
| 2 | Albert | 2:04.974 |
| 3 | Baltic Hamdija | 2:08.819 |
| 4 | kristofph | 2:09.154 |
mclaren_720s_gt3_evo_endurance
ng_lexus_rcf_gt3
porsche_992_gt3_r
| # | Racer | Best lap |
|---|---|---|
| 1 | TheAfterMarket | 2:01.064 |
| 2 | Agastya | 2:05.307 |
| 3 | CHAOS | 2:05.334 |
| 4 | DumpyLukeus | 2:05.566 |
supercars_gen3_camaro_2026
| # | Racer | Best lap |
|---|---|---|
| 1 | Dinca Andrei | 2:10.629 |
| 2 | thsunami | 2:13.054 |
| 3 | animepsih | 2:13.696 |
| 4 | fillzplace | 2:13.743 |
supercars_gen3_mustang_2026
| # | Racer | Best lap |
|---|---|---|
| 1 | skarmine | 2:11.092 |
| 2 | Vojtěch Meixner | 2:41.329 |
supercars_gen3_supra_2026
| # | Racer | Best lap |
|---|---|---|
| 1 | Invisiblef | 2:09.713 |
| 2 | Potato | 2:10.011 |
| 3 | Joelan3 | 2:11.221 |
| 4 | DareN | 2:17.897 |
| 5 | georgebaiju2006 | 3:36.223 |
Races on this layout
| Date | Event / Result | Drivers | View |
|---|---|---|---|
| 18.10.2026 19:19 | 18.10.2026 – Rt Bathurst – Rt Bathurst | 28 | View result → |
| 19.07.2026 19:27 | 19.07.2026 – Rt Bathurst – Rt Bathurst | 21 | View result → |
| 25.04.2026 21:47 | 25.04.2026 – Rt Bathurst – Rt Bathurst | 12 | View result → |
| 25.04.2026 21:47 | 25.04.2026 – Rt Bathurst – Rt Bathurst | 12 | View result → |
| 25.04.2026 21:47 | 25.04.2026 – Rt Bathurst – Rt Bathurst | 12 | View result → |
| 25.04.2026 21:47 | 25.04.2026 – Rt Bathurst – Rt Bathurst | 12 | View result → |